<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Freelance Advisor &#187; Jobs</title>
	<atom:link href="http://www.freelanceadvisor.co.uk/tag/jobsfeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freelanceadvisor.co.uk</link>
	<description>News, Help and Advice for UK Freelancers, Contractors and the Self-Employed</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:00:00 +0000</lastBuildDate>
	<language>#</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Freelance Advisor 2011 </copyright>
	<managingEditor>feedback@freelanceadvisor.co.uk (Freelance Advisor)</managingEditor>
	<webMaster>feedback@freelanceadvisor.co.uk (Freelance Advisor)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://podcast.freelanceadvisor.co.uk/artwork144.jpg</url>
		<title>Freelance Advisor</title>
		<link>http://www.freelanceadvisor.co.uk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>News, Help and Advice for UK Freelancers, Contractors and the Self-Employed</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Freelance Advisor</itunes:author>
	<itunes:owner>
		<itunes:name>Freelance Advisor</itunes:name>
		<itunes:email>feedback@freelanceadvisor.co.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://podcast.freelanceadvisor.co.uk/artwork144.jpg" />
		<item>
		<title>Freelancing job update: Development and mobile up, AdSense down</title>
		<link>http://www.freelanceadvisor.co.uk/getting-a-job/freelancing-job-update-development-and-mobile-up-adsense-down/</link>
		<comments>http://www.freelanceadvisor.co.uk/getting-a-job/freelancing-job-update-development-and-mobile-up-adsense-down/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Getting a Job]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fast 50]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancer.com]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[getting a job]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=16782</guid>
		<description><![CDATA[Once again, Freelancer.com has published their quarterly Fast 50, a barometer of demand for freelancing work based on the fluctuations of their giant online marketplace. There was good news overall as the number of job postings rose from 114,000 jobs Q3 to 134,820 jobs in the fourth quarter - a jump of almost 20%.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/getting-a-job/freelancing-job-update-development-and-mobile-up-adsense-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour ministers pile scorn on failed NIC Holidays scheme</title>
		<link>http://www.freelanceadvisor.co.uk/money/labour-ministers-pile-scorn-on-failed-nic-holidays-scheme/</link>
		<comments>http://www.freelanceadvisor.co.uk/money/labour-ministers-pile-scorn-on-failed-nic-holidays-scheme/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growing your business]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National Insurance Contributions]]></category>
		<category><![CDATA[National Insurance Holidays]]></category>
		<category><![CDATA[NICs]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=16755</guid>
		<description><![CDATA[We covered with some degree of disbelief last year how the Government's National Insurance Holidays scheme, designed to give new employers tax relief when taking on their first employees, had managed to attract a pitiful 1.8% of expected participants. Now the Labour party have renewed pressure on the Government to expand the scheme or abandon it altogether.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/money/labour-ministers-pile-scorn-on-failed-nic-holidays-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The freelance jobs you just have to turn down</title>
		<link>http://www.freelanceadvisor.co.uk/resources/the-freelance-jobs-you-just-have-to-turn-down/</link>
		<comments>http://www.freelanceadvisor.co.uk/resources/the-freelance-jobs-you-just-have-to-turn-down/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:30:00 +0000</pubDate>
		<dc:creator>James Leckie</dc:creator>
				<category><![CDATA[Getting a Job]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[difficult clients]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[gig]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[overdue payments]]></category>
		<category><![CDATA[saying no]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=16574</guid>
		<description><![CDATA[When times are tough, people tend to be less choosy about the type of contract or freelance assignment they take on. Those slightly dull roles you would avoid during the boom times might seem more enticing when work opportunities are less plentiful. However, in both boom and flat times, there are some jobs you are better off avoiding altogether.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/resources/the-freelance-jobs-you-just-have-to-turn-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancers shockingly optimistic, PCG survey reveals</title>
		<link>http://www.freelanceadvisor.co.uk/news/freelancers-shockingly-optimistic-pcg-survey-reveals/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/freelancers-shockingly-optimistic-pcg-survey-reveals/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[flreelance]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[PCG]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public-sector]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=15728</guid>
		<description><![CDATA[We're in the midst of a fairly pronounced period of economic strife, in case you didn't notice. Markets are collapsing, Greece is almost broke, and widespread redundancies are happening in the public and private sector alike.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/freelancers-shockingly-optimistic-pcg-survey-reveals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-employment on the increase for students and over-55s</title>
		<link>http://www.freelanceadvisor.co.uk/news/self-employment-on-the-increase-for-students-and-over-55s/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/self-employment-on-the-increase-for-students-and-over-55s/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:00:46 +0000</pubDate>
		<dc:creator>Rachel Soothill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[older-preneurs]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[self employment]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=15341</guid>
		<description><![CDATA[We've known for some time that the freelancer and contractor sector has been growing, and now a few pieces of research have revealed the source of some of that growth - students and over-55s are increasingly choosing self-employment over the traditional job market.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/self-employment-on-the-increase-for-students-and-over-55s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Scale Dismissals &#8211; are they legal?</title>
		<link>http://www.freelanceadvisor.co.uk/legal-advice/large-scale-dismissals-are-they-legal/</link>
		<comments>http://www.freelanceadvisor.co.uk/legal-advice/large-scale-dismissals-are-they-legal/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:00:20 +0000</pubDate>
		<dc:creator>Lesley Furber</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[dismissal]]></category>
		<category><![CDATA[dismissals]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[large scale dismissal]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[Redundancy Pay]]></category>
		<category><![CDATA[sacked]]></category>
		<category><![CDATA[sacking]]></category>
		<category><![CDATA[SRP]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[UNISON]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=14854</guid>
		<description><![CDATA[With dismissal notices being given out by Shropshire Council to all their staff earlier this month, we thought we’d take a closer look at what this means and if it could happen more frequently in the current climate. ]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/legal-advice/large-scale-dismissals-are-they-legal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freelancing Job Update: Android, HTML5 up; Flash continues slow march to the grave</title>
		<link>http://www.freelanceadvisor.co.uk/news/freelancing-job-update-android-html5-up-flash-continues-slow-march-to-the-grave/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/freelancing-job-update-android-html5-up-flash-continues-slow-march-to-the-grave/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Getting a Job]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[getting a job]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=14808</guid>
		<description><![CDATA[The latest figures released by Freelancer.com, who use their gigantic repository of freelance jobs to track which the ebb and flow of different sectors, have shown that demand for mobile experts continues to grow at an exponential rate.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/freelancing-job-update-android-html5-up-flash-continues-slow-march-to-the-grave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-to-5 skill shortage deepens &#8211; freelancing to blame?</title>
		<link>http://www.freelanceadvisor.co.uk/news/9-to-5-skill-shortage-deepens-freelancing-to-blame/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/9-to-5-skill-shortage-deepens-freelancing-to-blame/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Getting a Job]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[9-to-5]]></category>
		<category><![CDATA[CIPD]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[public-sector]]></category>
		<category><![CDATA[temp]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=14318</guid>
		<description><![CDATA[This week the Chartered Institute of Personnel and Development released a report that found highly skilled workers such as engineers, consultants and developers are in woefully short supply in the UK. Around three quarters (73%) of employers said that the high levels of unemployment have resulted in many unqualified applicants for skilled positions.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/9-to-5-skill-shortage-deepens-freelancing-to-blame/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freelancing job update &#8211; copywriting down, app development up</title>
		<link>http://www.freelanceadvisor.co.uk/news/freelancing-job-update-copywriting-down-app-development-up/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/freelancing-job-update-copywriting-down-app-development-up/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Getting a Job]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[self employment]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=13621</guid>
		<description><![CDATA[Crowd-sourcing job website Freelancer.com has given an insight into the current state of the freelancing market through its Freelancer Fast 50 update, which analyses the site's huge database of freelancing jobs to see which sectors are fluctuating.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/freelancing-job-update-copywriting-down-app-development-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re looking for new writers!</title>
		<link>http://www.freelanceadvisor.co.uk/jobsfeed/were-looking-for-new-writers/</link>
		<comments>http://www.freelanceadvisor.co.uk/jobsfeed/were-looking-for-new-writers/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:00:00 +0000</pubDate>
		<dc:creator>Jobs Robot</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Freelance Advisor]]></category>
		<category><![CDATA[freelance copywriter]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[new job]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=12696</guid>
		<description><![CDATA[As regular readers may have noticed, although we have an expansive team of contributors here at Freelance Advisor, our day-to-day content is produced by a core team of just a few. Unfortunately, one of our most regular contributors, Mel Dixon, will be leaving us in a few weeks.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/jobsfeed/were-looking-for-new-writers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best UK Freelance Jobs Boards</title>
		<link>http://www.freelanceadvisor.co.uk/resources/the-best-uk-freelance-jobs-boards/</link>
		<comments>http://www.freelanceadvisor.co.uk/resources/the-best-uk-freelance-jobs-boards/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Getting a Job]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Brand Republic]]></category>
		<category><![CDATA[find freelance work]]></category>
		<category><![CDATA[find freelancing jobs]]></category>
		<category><![CDATA[find jobs]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[Freelance Students]]></category>
		<category><![CDATA[Guardian Jobs]]></category>
		<category><![CDATA[Job Rapido]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs board]]></category>
		<category><![CDATA[jobs listing]]></category>
		<category><![CDATA[jobs portal]]></category>
		<category><![CDATA[People Per Hour]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK freelance jobs]]></category>
		<category><![CDATA[UK freelancers]]></category>
		<category><![CDATA[UK jobs]]></category>
		<category><![CDATA[wired sussex]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=11854</guid>
		<description><![CDATA[A perennial problem for the UK freelancer is finding jobs online. There are a million jobs boards out there, however most of them are US-centric, and UK freelancers can lose out be being paid in puny US Dollars. There are a few good national UK jobs boards out there, and literally hundreds of local boards.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/resources/the-best-uk-freelance-jobs-boards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Job of the Day] Drupal Expert</title>
		<link>http://www.freelanceadvisor.co.uk/jobsfeed/job-of-the-day-drupal-expert/</link>
		<comments>http://www.freelanceadvisor.co.uk/jobsfeed/job-of-the-day-drupal-expert/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:00:00 +0000</pubDate>
		<dc:creator>Jobs Robot</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bug fix]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[contract work]]></category>
		<category><![CDATA[contractor jobs]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[freelance jobs]]></category>
		<category><![CDATA[freelancer jobs]]></category>
		<category><![CDATA[get a job]]></category>
		<category><![CDATA[getting a job]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs board]]></category>
		<category><![CDATA[pitch]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=11883</guid>
		<description><![CDATA[We know finding a job can be hard, so we’re going to cherry pick our favourites from our expansive Jobs Feed and post them to our front page for your perusal. If you’ve got a job you’d like promoted on our front page, why not get in touch?]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/jobsfeed/job-of-the-day-drupal-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Job of the Day] Magazine Website Development</title>
		<link>http://www.freelanceadvisor.co.uk/jobsfeed/job-of-the-day-magazine-website-development/</link>
		<comments>http://www.freelanceadvisor.co.uk/jobsfeed/job-of-the-day-magazine-website-development/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:00:00 +0000</pubDate>
		<dc:creator>Jobs Robot</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[contract work]]></category>
		<category><![CDATA[contractor jobs]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[fishing magazine]]></category>
		<category><![CDATA[freelance jobs]]></category>
		<category><![CDATA[freelancer jobs]]></category>
		<category><![CDATA[get a job]]></category>
		<category><![CDATA[getting a job]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs board]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=11840</guid>
		<description><![CDATA[We know finding a job can be hard, so we’re going to cherry pick our favourites from our expansive Jobs Feed and post them to our front page for your perusal. If you’ve got a job you’d like promoted on our front page, why not get in touch?]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/jobsfeed/job-of-the-day-magazine-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Money Monday] Will AOL&#8217;s content farms help freelance writers?</title>
		<link>http://www.freelanceadvisor.co.uk/freelance-technology/money-monday-will-aols-content-farms-help-freelance-writers/</link>
		<comments>http://www.freelanceadvisor.co.uk/freelance-technology/money-monday-will-aols-content-farms-help-freelance-writers/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Getting a Job]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content farm]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[Demand Media]]></category>
		<category><![CDATA[freelance copywriter]]></category>
		<category><![CDATA[freelance job]]></category>
		<category><![CDATA[freelance writer]]></category>
		<category><![CDATA[high-volume]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[low-paid]]></category>
		<category><![CDATA[production line]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=11795</guid>
		<description><![CDATA[Last week, AOL was left with a fairly red face as their CEO Tim Armstrong's grand plan for taking the company forward was leaked to Business Insider. Formerly the world's biggest ISP, AOL has recently pivoted their strategy to focus on content, and now owns many popular internet destinations such as Engadget, Joystiq, and TechCrunch.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/freelance-technology/money-monday-will-aols-content-farms-help-freelance-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Job of the Day] Joomla Plugin Expert</title>
		<link>http://www.freelanceadvisor.co.uk/jobsfeed/job-of-the-day-joomla-plugin-expert/</link>
		<comments>http://www.freelanceadvisor.co.uk/jobsfeed/job-of-the-day-joomla-plugin-expert/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:00:00 +0000</pubDate>
		<dc:creator>Jobs Robot</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[freelance job]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[getting a job]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[joomla expert]]></category>
		<category><![CDATA[joomla job]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=11775</guid>
		<description><![CDATA[We know finding a job can be hard, so we’re going to cherry pick our favourites from our expansive Jobs Feed and post them to our front page for your perusal. If you’ve got a job you’d like promoted on our front page, why not get in touch?]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/jobsfeed/job-of-the-day-joomla-plugin-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeoplePerHour.com &#8211; a success&#160;story</title>
		<link>http://www.freelanceadvisor.co.uk/getting-a-job/7540/</link>
		<comments>http://www.freelanceadvisor.co.uk/getting-a-job/7540/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:17:25 +0000</pubDate>
		<dc:creator>Michael Rose</dc:creator>
				<category><![CDATA[Getting a Job]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[finding freelance jobs]]></category>
		<category><![CDATA[finding work]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelance jobs]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=7540</guid>
		<description><![CDATA[An inspiring <a href="http://www.guardian.co.uk/business/2010/jul/14/self-employed-book-keepers-story">case study in the Guardian this week</a> telling how Chris Clarke, a former financial controller, used Freelance jobs site <a href="http://www.freelanceadvisor.co.uk/openx/www/delivery/ck.php?oaparams=2__bannerid=38__zoneid=5__cb=45fc662dea__oadest=http%3A%2F%2Fwww.peopleperhour.com%2F">PeoplePerHour.com</a> to get back into business as a book-keeper.

Chris, a victim of the recession, was made redundant when his employer had to cut-costs so he went it alone and setup his own business. To find more clients, he has been attending events at his local chamber of commerce and using websites like <a href="http://www.freelanceadvisor.co.uk/openx/www/delivery/ck.php?oaparams=2__bannerid=38__zoneid=5__cb=45fc662dea__oadest=http%3A%2F%2Fwww.peopleperhour.com%2F">PeoplePerHour.com</a> where he can advertise his services.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/getting-a-job/7540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

