<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Freelance Advisor &#187; recession</title>
	<atom:link href="http://www.freelanceadvisor.co.uk/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freelanceadvisor.co.uk</link>
	<description>News, Help and Advice for UK Freelancers, Contractors and the Self-Employed</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:00:00 +0000</lastBuildDate>
	<language>#</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Freelance Advisor 2011 </copyright>
	<managingEditor>feedback@freelanceadvisor.co.uk (Freelance Advisor)</managingEditor>
	<webMaster>feedback@freelanceadvisor.co.uk (Freelance Advisor)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://podcast.freelanceadvisor.co.uk/artwork144.jpg</url>
		<title>Freelance Advisor</title>
		<link>http://www.freelanceadvisor.co.uk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>News, Help and Advice for UK Freelancers, Contractors and the Self-Employed</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Freelance Advisor</itunes:author>
	<itunes:owner>
		<itunes:name>Freelance Advisor</itunes:name>
		<itunes:email>feedback@freelanceadvisor.co.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://podcast.freelanceadvisor.co.uk/artwork144.jpg" />
		<item>
		<title>Small business confidence nosedives in Q4 2011</title>
		<link>http://www.freelanceadvisor.co.uk/news/small-business-confidence-nosedives-in-q4-2011/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/small-business-confidence-nosedives-in-q4-2011/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[business market]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[FSB]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SME's]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=16905</guid>
		<description><![CDATA[Accordingly to the quarterly yardstick of freelancer, contractor and small business confidence, the Federation of Small Business' ‘Voice of Small Business' index, the mood of the UK's small firms crashed in the latter part of 2011 due to a combination of high inflation, rising utilities bills and reduced consumer spending power.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/small-business-confidence-nosedives-in-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent job vacancies continue to decrease</title>
		<link>http://www.freelanceadvisor.co.uk/news/permanent-job-vacancies-continue-to-decrease/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/permanent-job-vacancies-continue-to-decrease/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:30:16 +0000</pubDate>
		<dc:creator>Rachel Soothill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agency workers regulations]]></category>
		<category><![CDATA[AWR]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[skills gap]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[vacancies]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=16688</guid>
		<description><![CDATA[The Recruitment and Employment Confederation (REC) has reported that last month permanent job vacancies fell at their fastest rate since July 2009, suggesting that companies large and small are continuing to put recruitment on hold, either by choice or as a financial necessity.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/permanent-job-vacancies-continue-to-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter of small firms planning to take on employees in 2012 &#8211; good news?</title>
		<link>http://www.freelanceadvisor.co.uk/news/quarter-of-small-firms-planning-to-take-on-employees-in-2012-good-news/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/quarter-of-small-firms-planning-to-take-on-employees-in-2012-good-news/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[redundancies]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=16458</guid>
		<description><![CDATA[New research conducted by Simply Business has found that a surprising 27% of small businesses are planning to increase their staffing in the next twelve months.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/quarter-of-small-firms-planning-to-take-on-employees-in-2012-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to underwrite £40bn in loans to small business</title>
		<link>http://www.freelanceadvisor.co.uk/money/government-to-underwrite-20bn-in-loans-to-small-business/</link>
		<comments>http://www.freelanceadvisor.co.uk/money/government-to-underwrite-20bn-in-loans-to-small-business/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[autumn statement]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit easing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Project Merlin]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=16479</guid>
		<description><![CDATA[Today Chancellor George Osborne announced, as part of his autumn statement, that the Government would be underwriting £20 billion in loans to small- and medium-sized businesses in an effort to get the UK's private sector moving again through easier access to finances.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/money/government-to-underwrite-20bn-in-loans-to-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers stay put due to stormy job market</title>
		<link>http://www.freelanceadvisor.co.uk/news/workers-stay-put-due-to-stormy-job-market/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/workers-stay-put-due-to-stormy-job-market/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:00:51 +0000</pubDate>
		<dc:creator>Rachel Soothill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AWR]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[jobs market]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[pay rise]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=16443</guid>
		<description><![CDATA[A survey carried out by recruitment firm Hays has revealed that a third of staff are choosing to stay put rather than risk job security by moving on. The research was carried out on 1,795 adults and found that 33% were reluctant to change jobs in the current turbulent job market and planned to put off job hunting until the economy picked up.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/workers-stay-put-due-to-stormy-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for contractors&#8230;err&#8230;contracts</title>
		<link>http://www.freelanceadvisor.co.uk/getting-a-job/demand-for-contractors-err-contracts/</link>
		<comments>http://www.freelanceadvisor.co.uk/getting-a-job/demand-for-contractors-err-contracts/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Getting a Job]]></category>
		<category><![CDATA[agency workers]]></category>
		<category><![CDATA[agency workers regulations]]></category>
		<category><![CDATA[APSCo]]></category>
		<category><![CDATA[AWR]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[it contractors]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[vacancies]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=16411</guid>
		<description><![CDATA[There was bad news for the UK's contractor workforce last week as a study carried out by Staffing Industry Analysts and Innovantage on behalf of the Association of Professional Staffing Companies revealed a dramatic 13% drop in the demand for contractor workers across the UK in the last year.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/getting-a-job/demand-for-contractors-err-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff choose pay cuts over team redundancies</title>
		<link>http://www.freelanceadvisor.co.uk/news/staff-choose-pay-cuts-over-team-redundancies/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/staff-choose-pay-cuts-over-team-redundancies/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:00:00 +0000</pubDate>
		<dc:creator>Rachel Soothill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[lay-off]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=15950</guid>
		<description><![CDATA[A recent survey carried out on 500 office workers has revealed that nearly two thirds of employees would rather sacrifice part of their pay rather than see a colleague lose their job. The poll highlighted just how strong team camaraderie can be within the workplace with 62% of respondents declaring that they would take a pay cut in order to keep their colleagues in employment.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/staff-choose-pay-cuts-over-team-redundancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic recovery slowing, reports BCC survey</title>
		<link>http://www.freelanceadvisor.co.uk/news/economic-recovery-slowing-reports-bcc-survey/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/economic-recovery-slowing-reports-bcc-survey/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BCC]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[personal service company]]></category>
		<category><![CDATA[PSC]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=15944</guid>
		<description><![CDATA[Although the general mood of the UK's small businesses has been cautiously optimistic in the past few months, the continued fallout from the Eurozone crisis looks to be having a negative impact on the nation's recovery. ]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/economic-recovery-slowing-reports-bcc-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays racks up 250,000 complaints in last six months</title>
		<link>http://www.freelanceadvisor.co.uk/money/barclays-racks-up-250000-complaints-in-last-six-months/</link>
		<comments>http://www.freelanceadvisor.co.uk/money/barclays-racks-up-250000-complaints-in-last-six-months/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=15779</guid>
		<description><![CDATA[While the UK's largest banks remain largely unaccountable for current financial quagmire they've dumped us all in, consumers are at least given one stick to beat them with - complaints figures from the Financial Services Authority.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/money/barclays-racks-up-250000-complaints-in-last-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching consultants being used more than ever to improve performance</title>
		<link>http://www.freelanceadvisor.co.uk/news/coaching-consultants-being-used-more-than-ever-to-improve-performance/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/coaching-consultants-being-used-more-than-ever-to-improve-performance/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:30:57 +0000</pubDate>
		<dc:creator>Rachel Soothill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[upturn]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=15685</guid>
		<description><![CDATA[The latest CIPD Coaching Climate Survey for 2011 has revealed that coaching and mentoring consultants are being used more than ever to improve business performance. A total of 332 organisations took part in the survey which showed that of those who use coaching nearly 84% are using it more now than they were two years ago.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/coaching-consultants-being-used-more-than-ever-to-improve-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest retail figures paint painful picture for small outfits</title>
		<link>http://www.freelanceadvisor.co.uk/news/latest-retail-figures-paint-painful-picture-for-small-outfits/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/latest-retail-figures-paint-painful-picture-for-small-outfits/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:30:11 +0000</pubDate>
		<dc:creator>Selina Murray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[premises]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[SME's]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=15315</guid>
		<description><![CDATA[Latest retail figures from the Office for National Statistics have confirmed that growth in sales values reported in July is due to inflation and the January VAT rise, and that year on year sales have actually decreased.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/latest-retail-figures-paint-painful-picture-for-small-outfits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurial confidence on the up; Evian sales skyrocket</title>
		<link>http://www.freelanceadvisor.co.uk/news/entrepreneurial-confidence-on-the-up-evian-sales-skyrocket/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/entrepreneurial-confidence-on-the-up-evian-sales-skyrocket/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[doing business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[growing your business]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Investec]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SME's]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=14741</guid>
		<description><![CDATA[A new survey by financial group Investec has found that confidence amongst entrepreneurs across the UK is the highest it has been in years, with a mammoth 96% predicting their revenues will increase in the next year.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/entrepreneurial-confidence-on-the-up-evian-sales-skyrocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancers are more than a short-term solution</title>
		<link>http://www.freelanceadvisor.co.uk/news/freelancers-are-more-than-a-short-term-solution/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/freelancers-are-more-than-a-short-term-solution/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:00:38 +0000</pubDate>
		<dc:creator>Mel Dixon</dc:creator>
				<category><![CDATA[Getting a Job]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[freelance industries]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[freelancing benefits]]></category>
		<category><![CDATA[freelancing during recession]]></category>
		<category><![CDATA[Future of Freelancing]]></category>
		<category><![CDATA[importance of freelancers]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Office Cavalry]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=11918</guid>
		<description><![CDATA[Nothing was happening, I thought. There is no industry news, and all golden nuggets of advice had long been mined dry. Is this the beginning of a nasty case of writers block I wondered? I could no longer put pen to paper, or for that matter, fingers to keyboard. The future before me was a bleak barren landscape. Then over the ridge I spotted a galloping mass. “Is that..?” Yes it was! Office Cavalry had come to the rescue wielding another freelance survey!]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/freelancers-are-more-than-a-short-term-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>93% of SMEs will consider employing freelancers this year</title>
		<link>http://www.freelanceadvisor.co.uk/news/93-of-smes-will-consider-employing-freelancers-this-year/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/93-of-smes-will-consider-employing-freelancers-this-year/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andy Turner]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[flexi-working]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[Office Cavalry]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=11388</guid>
		<description><![CDATA[Although "Poll season" has mercifully finished now, we're still getting good news for freelancers fed to us now and again. Today, word reaches us of a large poll conducted by our friends at OfficeCavalry.com. 1,000 SMEs were asked their views on freelancers, and how flexi-workers will fit into their businesses this year. As you'd expect, the results make for some good reading.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/93-of-smes-will-consider-employing-freelancers-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71% of small businesses are not planning for post-recession recovery</title>
		<link>http://www.freelanceadvisor.co.uk/news/71-of-small-businesses-are-not-planning-for-post-recession-recovery/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/71-of-small-businesses-are-not-planning-for-post-recession-recovery/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:37:05 +0000</pubDate>
		<dc:creator>Michael Rose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[open university]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[small buiness]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=5715</guid>
		<description><![CDATA[Research from The Open University Business School has revealed that only one in nine small firms (11%) are implementing post-recession recovery plans.  These firms are also the most optimistic about their immediate prospects.  

Some 15% of small firms are currently developing their post-recession recovery plans, but 23% do not see the need to bother as their existing plans are already working.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/71-of-small-businesses-are-not-planning-for-post-recession-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Guide to End of Year Tax Planning</title>
		<link>http://www.freelanceadvisor.co.uk/money/download-the-easy-guide-to-end-of-year-tax-planning/</link>
		<comments>http://www.freelanceadvisor.co.uk/money/download-the-easy-guide-to-end-of-year-tax-planning/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:03:58 +0000</pubDate>
		<dc:creator>Paul Cleworth</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[accountancy & tax]]></category>
		<category><![CDATA[act now]]></category>
		<category><![CDATA[April 5th]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business profitability]]></category>
		<category><![CDATA[business strategies]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financial strategies]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[independent financial advice]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[managing your personal finances]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[Paul Cleworth]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reduce your taxes]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[security future]]></category>
		<category><![CDATA[tax efficiency]]></category>
		<category><![CDATA[tax efficient]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[tax liability]]></category>
		<category><![CDATA[tax year]]></category>
		<category><![CDATA[Wealth Matters]]></category>
		<category><![CDATA[year end]]></category>
		<category><![CDATA[year end tax guide]]></category>
		<category><![CDATA[Your Business]]></category>
		<category><![CDATA[your family]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=5198</guid>
		<description><![CDATA[While the effects of the recession on cash flow and business profitability are on the minds of most at present, the pending year end of April 5th 2010 provides an opportunity to ensure that your liability for the 2009/10 tax year is no greater than necessary.

In this year end tax guide, <a href="/author/paul-cleworth">Paul Cleworth</a> of <a href="/partner/wealth_matters">Wealth Matters</a> considers some of the ways you might act now to help you achieve a more tax efficient and secure future for you, your family and you business.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/money/download-the-easy-guide-to-end-of-year-tax-planning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Podcast #11: The growth in the Freelancer Marketplace &#8211; Fact or Fiction (Part 2)</title>
		<link>http://www.freelanceadvisor.co.uk/podcast/11-the-growth-in-the-freelancer-marketplace-fact-or-fiction-part-2/</link>
		<comments>http://www.freelanceadvisor.co.uk/podcast/11-the-growth-in-the-freelancer-marketplace-fact-or-fiction-part-2/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:53:49 +0000</pubDate>
		<dc:creator>Andy White</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/2008/11/10/11-the-growth-in-the-freelancer-marketplace-fact-or-fiction-part-2/</guid>
		<description><![CDATA[In the wake of the results of the Kingston University survey on freelancers, we get reactions and opinions from John Kell of the Professional Contractors Group and Nathan Pope of Latitude Hosting and the Brighton Farm. Topics Covered: Growth in the freelance market Freelancer figures, statistics and research Male and Female freelancing split in IT [...]]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/podcast/11-the-growth-in-the-freelancer-marketplace-fact-or-fiction-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://media2.wireworldmedia.co.uk/FreelanceAdvisor/fa011.mp3" length="20356013" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>



In the wake of the results of the Kingston University survey on freelancers, we get reactions and opinions from John Kell of the Professional Contractors Group and Nathan Pope of Latitude Hosting and the Brighton Farm.

Topics Covered:

    Grow[...]</itunes:subtitle>
		<itunes:summary>



