<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Freelance Advisor &#187; research</title>
	<atom:link href="http://www.freelanceadvisor.co.uk/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freelanceadvisor.co.uk</link>
	<description>News, Help and Advice for UK Freelancers, Contractors and the Self-Employed</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:00:00 +0000</lastBuildDate>
	<language>#</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Freelance Advisor 2011 </copyright>
	<managingEditor>feedback@freelanceadvisor.co.uk (Freelance Advisor)</managingEditor>
	<webMaster>feedback@freelanceadvisor.co.uk (Freelance Advisor)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://podcast.freelanceadvisor.co.uk/artwork144.jpg</url>
		<title>Freelance Advisor</title>
		<link>http://www.freelanceadvisor.co.uk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>News, Help and Advice for UK Freelancers, Contractors and the Self-Employed</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Freelance Advisor</itunes:author>
	<itunes:owner>
		<itunes:name>Freelance Advisor</itunes:name>
		<itunes:email>feedback@freelanceadvisor.co.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://podcast.freelanceadvisor.co.uk/artwork144.jpg" />
		<item>
		<title>Online shoppers choose small retailers</title>
		<link>http://www.freelanceadvisor.co.uk/news/online-shoppers-choose-small-retailers/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/online-shoppers-choose-small-retailers/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:00:00 +0000</pubDate>
		<dc:creator>Rachel Soothill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online shoppers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=16685</guid>
		<description><![CDATA[Good news for all you retailing freelancers out there plying your trade through Etsy or your own online store - recent research has shown that online shoppers choose to buy from smaller retailers with personality rather than larger online stores.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/online-shoppers-choose-small-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late payments to SMEs at all-time high</title>
		<link>http://www.freelanceadvisor.co.uk/money/late-payments-to-smes-at-all-time-high/</link>
		<comments>http://www.freelanceadvisor.co.uk/money/late-payments-to-smes-at-all-time-high/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bacs]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[corporates]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[late payment]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[payment period]]></category>
		<category><![CDATA[payment terms]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=16285</guid>
		<description><![CDATA[As we reported a few months ago, payments to small businesses are taking longer than ever. Research by payment infrastructure behemoth BACS found that the average payment period was a rather lengthy 52 days.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/money/late-payments-to-smes-at-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could relocation save your business money?</title>
		<link>http://www.freelanceadvisor.co.uk/money/could-relocation-save-your-business-money/</link>
		<comments>http://www.freelanceadvisor.co.uk/money/could-relocation-save-your-business-money/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:30:57 +0000</pubDate>
		<dc:creator>Rachel Soothill</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[business rates]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=15861</guid>
		<description><![CDATA[New research has found that more than a third of small businesses would consider relocating in order to help cut costs. The study was carried out by Make It Cheaper, a price comparison site for businesses, and the Centre for Economic and Business Research who identified the cheapest and costliest regions in the UK to run a business.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/money/could-relocation-save-your-business-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premature scaling killing many small businesses</title>
		<link>http://www.freelanceadvisor.co.uk/news/premature-scaling-killing-many-small-businesses/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/premature-scaling-killing-many-small-businesses/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SME's]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Startup Genome]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=15567</guid>
		<description><![CDATA[There are any number of reasons a fledgling business can fail - and the sad truth is that the majority do within the first year. Be it financial mismanagement, lacklustre marketing or just poor products, the reasons for failure are almost as numerous as the failed businesses themselves. Now a study from the Startup Genome, a research group assembled to investigate what makes a successful business, has revealed that the top killer of startups is in fact premature scaling. ]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/premature-scaling-killing-many-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-employment on the increase for students and over-55s</title>
		<link>http://www.freelanceadvisor.co.uk/news/self-employment-on-the-increase-for-students-and-over-55s/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/self-employment-on-the-increase-for-students-and-over-55s/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:00:46 +0000</pubDate>
		<dc:creator>Rachel Soothill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[older-preneurs]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[self employment]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=15341</guid>
		<description><![CDATA[We've known for some time that the freelancer and contractor sector has been growing, and now a few pieces of research have revealed the source of some of that growth - students and over-55s are increasingly choosing self-employment over the traditional job market.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/self-employment-on-the-increase-for-students-and-over-55s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knew it all along &#8211; casual browsing good for productivity</title>
		<link>http://www.freelanceadvisor.co.uk/lifestyle-and-timeout/knew-it-all-along-casual-browsing-good-for-productivity/</link>
		<comments>http://www.freelanceadvisor.co.uk/lifestyle-and-timeout/knew-it-all-along-casual-browsing-good-for-productivity/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Lifestyle & Time out]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[homeworking]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[take a break]]></category>
		<category><![CDATA[time-out]]></category>
		<category><![CDATA[work life balance]]></category>
		<category><![CDATA[Working From Home]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=15327</guid>
		<description><![CDATA[Here comes another study which will cause the freelancers of the world roll their eyes wryly as the rest of the world slowly figures out what us homeworkers have been preaching all along.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/lifestyle-and-timeout/knew-it-all-along-casual-browsing-good-for-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third of SMEs wouldn&#8217;t employ Apprentice candidates</title>
		<link>http://www.freelanceadvisor.co.uk/lifestyle-and-timeout/one-third-of-smes-wouldnt-employ-apprentice-candidates/</link>
		<comments>http://www.freelanceadvisor.co.uk/lifestyle-and-timeout/one-third-of-smes-wouldnt-employ-apprentice-candidates/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:00:05 +0000</pubDate>
		<dc:creator>Rachel Soothill</dc:creator>
				<category><![CDATA[Lifestyle & Time out]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alan Sugar]]></category>
		<category><![CDATA[Apprentice]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[IFF]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the apprentice]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=14196</guid>
		<description><![CDATA[A survey by IFF research has revealed that more than a third of small and medium businesses would not dream of hiring a candidate from BBC series The Apprentice. 500 small and medium sized businesses took part in the poll with 35% admitting that they would view a job application from an Apprentice candidate in a negative light.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/lifestyle-and-timeout/one-third-of-smes-wouldnt-employ-apprentice-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING research reveals men hopeless romantics, women fickle harpies</title>
		<link>http://www.freelanceadvisor.co.uk/money/ing-research-reveals-men-hopeless-romantics-women-fickle-harpies/</link>
		<comments>http://www.freelanceadvisor.co.uk/money/ing-research-reveals-men-hopeless-romantics-women-fickle-harpies/#comments</comments>
		<pubDate>Tue, 24 May 2011 10:30:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[building society]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[nest egg]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=13877</guid>
		<description><![CDATA[New research has revealed the spending habits of the men and women of the UK, and the results make for interesting reading. The study revealed that millions around Britain are squireling money away without the knowledge of their partner, but for very different reasons.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/money/ing-research-reveals-men-hopeless-romantics-women-fickle-harpies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Television helping drive entrepreneurial spirit in the UK</title>
		<link>http://www.freelanceadvisor.co.uk/lifestyle-and-timeout/television-is-helping-drive-entrepreneurial-spirit-in-the-uk/</link>
		<comments>http://www.freelanceadvisor.co.uk/lifestyle-and-timeout/television-is-helping-drive-entrepreneurial-spirit-in-the-uk/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:00:25 +0000</pubDate>
		<dc:creator>Mel Dixon</dc:creator>
				<category><![CDATA[Lifestyle & Time out]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[dragons' den]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Impact of Media on Entrepreneurial Intentions and Actions]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[the apprentice]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=12575</guid>
		<description><![CDATA[Television shows like The Apprentice, Dragon's Den and The Secret Millionaire are persuading more people to consider starting up their own business, according to government research. The ‘Impact of Media on Entrepreneurial Intentions and Actions’ report found that media portrayals of enterprise is having a positive impact on non-entrepreneurial Britons.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/lifestyle-and-timeout/television-is-helping-drive-entrepreneurial-spirit-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &#8220;Blue Monday&#8221; a crock?</title>
		<link>http://www.freelanceadvisor.co.uk/lifestyle-and-timeout/is-blue-monday-a-crock/</link>
		<comments>http://www.freelanceadvisor.co.uk/lifestyle-and-timeout/is-blue-monday-a-crock/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:28:38 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Lifestyle & Time out]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Blue Monday]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Dr. Cliff Arnall]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sad]]></category>
		<category><![CDATA[Sky Travel]]></category>
		<category><![CDATA[Yo Sushi]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=11369</guid>
		<description><![CDATA[Aside from being a perpetually-delicious promotion tool at Yo! Sushi, "Blue Monday" is a term coined by the media to proclaim today, the third Monday in January, as the "most depressing day of the year". At the time of writing, Blue Monday is trending on Twitter, and many large media organisations are publishing "Blue Monday survival guides".]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/lifestyle-and-timeout/is-blue-monday-a-crock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do small businesses love outsourcing?</title>
		<link>http://www.freelanceadvisor.co.uk/getting-a-job/do-small-businesses-love-outsourcing/</link>
		<comments>http://www.freelanceadvisor.co.uk/getting-a-job/do-small-businesses-love-outsourcing/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:30:29 +0000</pubDate>
		<dc:creator>Mel Dixon</dc:creator>
				<category><![CDATA[Getting a Job]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[hiring overseas]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[OutsourceMyProject]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=11013</guid>
		<description><![CDATA[New small businesses have been asked about their love of outsourcing in order to trace what the future holds for the phenomenon of hiring essential business services instead of performing the same functions in-house. 

According to research by OutsourceMyProject.com, the global value of outsourcing stands at $60bn and is set to grow by 20% year-on-year for the next five years. If that's to be believed, the 2010s are set to be the decade of the outsourcing revolution! ]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/getting-a-job/do-small-businesses-love-outsourcing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you have a powerful pose?</title>
		<link>http://www.freelanceadvisor.co.uk/resources/do-you-have-a-powerful-pose/</link>
		<comments>http://www.freelanceadvisor.co.uk/resources/do-you-have-a-powerful-pose/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 11:00:51 +0000</pubDate>
		<dc:creator>Mel Dixon</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[cortisone]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[power pose]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stress levels]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=10831</guid>
		<description><![CDATA[The reason I ask is due to a recent study carried out by Harvard which has apparently discovered that if you sit in a 'power pose,' not only will it have a positive effect on others, it will also benefit you directly. You will be rewarded physiologically, mentally and emotionally. Apparently.

I guess at this point you will be asking: what is this 'power pose'? And how can I perform it?]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/resources/do-you-have-a-powerful-pose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Money Monday] How the internet is transforming the UK economy</title>
		<link>http://www.freelanceadvisor.co.uk/news/how-the-internet-is-transforming-the-uk-economy/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/how-the-internet-is-transforming-the-uk-economy/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:00:27 +0000</pubDate>
		<dc:creator>Mel Dixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boston consulting group]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[google research]]></category>
		<category><![CDATA[internet economy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SME's]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=10082</guid>
		<description><![CDATA[A new report the how the internet is transforming the UK economy has been published by the Boston Consulting Group.

The research illustrates how small businesses actively using the internet are reporting sales growth more than four times bigger than that of companies less active online.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/how-the-internet-is-transforming-the-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have reservations about employing &#8216;old&#8217; people?</title>
		<link>http://www.freelanceadvisor.co.uk/news/do-you-have-reservations-about-employing-old-people/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/do-you-have-reservations-about-employing-old-people/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:00:31 +0000</pubDate>
		<dc:creator>Mel Dixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ageism]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=9198</guid>
		<description><![CDATA[New research reveals that many small business leaders have reservations about employing people over the age of 60.

Does that mean the older generation are being discriminated against? ]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/do-you-have-reservations-about-employing-old-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying the social media scene for small businesses</title>
		<link>http://www.freelanceadvisor.co.uk/freelance-technology/surveying-the-social-media-scene-for-small-businesses/</link>
		<comments>http://www.freelanceadvisor.co.uk/freelance-technology/surveying-the-social-media-scene-for-small-businesses/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:42:47 +0000</pubDate>
		<dc:creator>Mel Dixon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media survey]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=8980</guid>
		<description><![CDATA[New research has shown that over a third of SMEs use social media on a daily basis to promote their businesses.

For many freelancers and contractors, utilizing free networking tools is clearly a no-brainer, but which is the most popular?]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/freelance-technology/surveying-the-social-media-scene-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast 23: Turning boring business data into brilliant business plans</title>
		<link>http://www.freelanceadvisor.co.uk/podcast/podcast-23-turning-boring-business-data-into-brilliant-business-plans/</link>
		<comments>http://www.freelanceadvisor.co.uk/podcast/podcast-23-turning-boring-business-data-into-brilliant-business-plans/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:28:36 +0000</pubDate>
		<dc:creator>Andy White</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business benchmarking]]></category>
		<category><![CDATA[business data]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[MyCake]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[setting rates]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=5623</guid>
		<description><![CDATA[MyCake founder Sarah Thelwall talks to Andy and Darren about business benchmarking for freelancers, how to discover business opportunities in your own data and how to compare your rates and outgoing with others in your field.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/podcast/podcast-23-turning-boring-business-data-into-brilliant-business-plans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://media2.wireworldmedia.co.uk/FreelanceAdvisor/FA023-boring-business-data-into-brilliant-business-plans.mp3" length="17171270" type="audio/mpeg" />
		<itunes:duration>0:17:46</itunes:duration>
		<itunes:subtitle>MyCake founder Sarah Thelwall talks to Andy and Darren about business benchmarking for freelancers, how to discover business opportunities in your own data and how to compare your rates and outgoing with others in your field.</itunes:subtitle>
		<itunes:summary>MyCake founder Sarah Thelwall talks to Andy and Darren about business benchmarking for freelancers, how to discover business opportunities in your own data and how to compare your rates and outgoing with others in your field.</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>feedback@freelanceadvisor.co.uk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Freelance News: A supportive spouse ‘the key’ to business success</title>
		<link>http://www.freelanceadvisor.co.uk/news/freelance-news-a-supportive-spouse-%e2%80%98the-key%e2%80%99-to-business-success/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/freelance-news-a-supportive-spouse-%e2%80%98the-key%e2%80%99-to-business-success/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:46:28 +0000</pubDate>
		<dc:creator>Kasey Brunt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=654</guid>
		<description><![CDATA[Having a supportive spouse can be the key to a business’ success or failure, new research has found.

The research, by Bibby Financial Services, found that 38 per cent of spouses believed their partner working weekends was acceptable when running a business, and 44 per cent believed working late nights was also acceptable.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/freelance-news-a-supportive-spouse-%e2%80%98the-key%e2%80%99-to-business-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Podcast #11: The growth in the Freelancer Marketplace &#8211; Fact or Fiction (Part 2)</title>
		<link>http://www.freelanceadvisor.co.uk/podcast/11-the-growth-in-the-freelancer-marketplace-fact-or-fiction-part-2/</link>
		<comments>http://www.freelanceadvisor.co.uk/podcast/11-the-growth-in-the-freelancer-marketplace-fact-or-fiction-part-2/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:53:49 +0000</pubDate>
		<dc:creator>Andy White</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/2008/11/10/11-the-growth-in-the-freelancer-marketplace-fact-or-fiction-part-2/</guid>
		<description><![CDATA[In the wake of the results of the Kingston University survey on freelancers, we get reactions and opinions from John Kell of the Professional Contractors Group and Nathan Pope of Latitude Hosting and the Brighton Farm. Topics Covered: Growth in the freelance market Freelancer figures, statistics and research Male and Female freelancing split in IT [...]]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/podcast/11-the-growth-in-the-freelancer-marketplace-fact-or-fiction-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://media2.wireworldmedia.co.uk/FreelanceAdvisor/fa011.mp3" length="20356013" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>



In the wake of the results of the Kingston University survey on freelancers, we get reactions and opinions from John Kell of the Professional Contractors Group and Nathan Pope of Latitude Hosting and the Brighton Farm.

Topics Covered:

    Grow[...]</itunes:subtitle>
		<itunes:summary>



In the wake of the results of the Kingston University survey on freelancers, we get reactions and opinions from John Kell of the Professional Contractors Group and Nathan Pope of Latitude Hosting and the Brighton Farm.

Topics Covered:

    Growth in the freelance market
    Freelancer figures, statistics and research
    Male and Female freelancing split in IT contracting and creative industries
    Response and reflection from John Kell (PCG), Nathan Pope (Brighton ) Darren Fell (Crunch)

Related:

    Listen to Part-one
</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>feedback@freelanceadvisor.co.uk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

