<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Freelance Advisor &#187; statistics</title>
	<atom:link href="http://www.freelanceadvisor.co.uk/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freelanceadvisor.co.uk</link>
	<description>News, Help and Advice for UK Freelancers, Contractors and the Self-Employed</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:00:00 +0000</lastBuildDate>
	<language>#</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Freelance Advisor 2011 </copyright>
	<managingEditor>feedback@freelanceadvisor.co.uk (Freelance Advisor)</managingEditor>
	<webMaster>feedback@freelanceadvisor.co.uk (Freelance Advisor)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://podcast.freelanceadvisor.co.uk/artwork144.jpg</url>
		<title>Freelance Advisor</title>
		<link>http://www.freelanceadvisor.co.uk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>News, Help and Advice for UK Freelancers, Contractors and the Self-Employed</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Freelance Advisor</itunes:author>
	<itunes:owner>
		<itunes:name>Freelance Advisor</itunes:name>
		<itunes:email>feedback@freelanceadvisor.co.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://podcast.freelanceadvisor.co.uk/artwork144.jpg" />
		<item>
		<title>Latest retail figures paint painful picture for small outfits</title>
		<link>http://www.freelanceadvisor.co.uk/news/latest-retail-figures-paint-painful-picture-for-small-outfits/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/latest-retail-figures-paint-painful-picture-for-small-outfits/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:30:11 +0000</pubDate>
		<dc:creator>Selina Murray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[premises]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[SME's]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=15315</guid>
		<description><![CDATA[Latest retail figures from the Office for National Statistics have confirmed that growth in sales values reported in July is due to inflation and the January VAT rise, and that year on year sales have actually decreased.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/latest-retail-figures-paint-painful-picture-for-small-outfits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-up upstarts on the up and up</title>
		<link>http://www.freelanceadvisor.co.uk/news/start-up-upstarts-on-the-up-and-up/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/start-up-upstarts-on-the-up-and-up/#comments</comments>
		<pubDate>Tue, 31 May 2011 09:00:42 +0000</pubDate>
		<dc:creator>Rachel Soothill</dc:creator>
				<category><![CDATA[Getting a Job]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=14060</guid>
		<description><![CDATA[The Department for Business, Innovation and Skills has revealed that the number of start-up businesses in the UK has increased by nearly 50,000 from 2009-2010. The government statistics show that there are now 4.5 million private sector firms operating in the UK, despite the difficult economic climate.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/start-up-upstarts-on-the-up-and-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancers &#8211; Make your voice heard in the 2011 Census!</title>
		<link>http://www.freelanceadvisor.co.uk/legal-advice/freelancers-make-your-voice-heard-in-the-2011-census/</link>
		<comments>http://www.freelanceadvisor.co.uk/legal-advice/freelancers-make-your-voice-heard-in-the-2011-census/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:00:00 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 Census]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelance population]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Jedi]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[statistician]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[UK Census]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=12303</guid>
		<description><![CDATA[It only happens every ten years, but it is always the subject of much discussion when the Census rolls around. Some think it is a vital statistical tool that can give a unique snapshot of our nation for years to come, some think it is just the Government snooping.]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/legal-advice/freelancers-make-your-voice-heard-in-the-2011-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Web Wednesday] Social media to boom among UK businesses</title>
		<link>http://www.freelanceadvisor.co.uk/news/web-wednesday-social-media-to-boom-among-uk-businesses/</link>
		<comments>http://www.freelanceadvisor.co.uk/news/web-wednesday-social-media-to-boom-among-uk-businesses/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:00:06 +0000</pubDate>
		<dc:creator>Mel Dixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[business survey]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media boom]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media survey]]></category>
		<category><![CDATA[social media uptake]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/?p=11623</guid>
		<description><![CDATA[Although the importance of social media is well established in the UK, we still trail a long way behind the US. However, that is all set to change in 2011 according to a new report by freelance work portal Office Cavalry. In fact, the findings are particularly positive for those freelancers specialising, or hoping to specialise, in social media marketing.

Here's a breakdown...]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/news/web-wednesday-social-media-to-boom-among-uk-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast #11: The growth in the Freelancer Marketplace &#8211; Fact or Fiction (Part 2)</title>
		<link>http://www.freelanceadvisor.co.uk/podcast/11-the-growth-in-the-freelancer-marketplace-fact-or-fiction-part-2/</link>
		<comments>http://www.freelanceadvisor.co.uk/podcast/11-the-growth-in-the-freelancer-marketplace-fact-or-fiction-part-2/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:53:49 +0000</pubDate>
		<dc:creator>Andy White</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.freelanceadvisor.co.uk/2008/11/10/11-the-growth-in-the-freelancer-marketplace-fact-or-fiction-part-2/</guid>
		<description><![CDATA[In the wake of the results of the Kingston University survey on freelancers, we get reactions and opinions from John Kell of the Professional Contractors Group and Nathan Pope of Latitude Hosting and the Brighton Farm. Topics Covered: Growth in the freelance market Freelancer figures, statistics and research Male and Female freelancing split in IT [...]]]></description>
		<wfw:commentRss>http://www.freelanceadvisor.co.uk/podcast/11-the-growth-in-the-freelancer-marketplace-fact-or-fiction-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://media2.wireworldmedia.co.uk/FreelanceAdvisor/fa011.mp3" length="20356013" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>



In the wake of the results of the Kingston University survey on freelancers, we get reactions and opinions from John Kell of the Professional Contractors Group and Nathan Pope of Latitude Hosting and the Brighton Farm.

Topics Covered:

    Grow[...]</itunes:subtitle>
		<itunes:summary>



In the wake of the results of the Kingston University survey on freelancers, we get reactions and opinions from John Kell of the Professional Contractors Group and Nathan Pope of Latitude Hosting and the Brighton Farm.

Topics Covered:

    Growth in the freelance market
    Freelancer figures, statistics and research
    Male and Female freelancing split in IT contracting and creative industries
    Response and reflection from John Kell (PCG), Nathan Pope (Brighton ) Darren Fell (Crunch)

Related:

    Listen to Part-one
</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>feedback@freelanceadvisor.co.uk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

